Ron Paul's rising stock
According to Intrade, Ron Paul is now trailing only Guiliani, Romney and Thompson for the GOP nod, having recently passed the fading McCain and Huckabee. We still have a long ways to go, but it is always more instructive to see where people are putting their money than it is to watch Sean Hannity.
2008 Republican Presidential Nominee | |||||||
2008.GOP.NOM.GIULIANI Rudy Giuliani to be the Republican Presidential Nominee in 2008 | M | 38.7 | 39.4 | 38.6 | 116911 | 0 | |
2008.GOP.NOM.ROMNEY Mitt Romney to be the Republican Presidential Nominee in 2008 | M | 23.6 | 24.9 | 25.7 | 97371 | 0 | |
2008.GOP.NOM.THOMPSON(F) Fred Thompson to be the Republican Presidential Nominee in 2008 | M | 22.0 | 22.1 | 21.9 | 85970 | 0 | |
2008.GOP.NOM.PAUL Ron Paul to be the Republican Presidential Nominee in 2008 | M | 5.9 | 6.7 | 6.9 | 64797 | 0 | |
2008.GOP.NOM.MCCAIN John McCain to be the Republican Presidential Nominee in 2008 | M | 5.2 | 5.3 | 5.2 | 145562 | 0 | |
2008.GOP.NOM.HUCKABEE Mike Huckabee to be the Republican Presidential Nominee in 2008 | M | 2.6 | 3.5 | 2.6 | 49862 | 0 |
0 Comments:
Post a Comment
<< Home