Ron Paul receives the most military donations among Republicans AGAIN in Q3
It appears our military backs Ron Paul in the most important issue facing the United States: Terrorism and our foreign policy. For the second time in a row, Ron Paul receives more donations among Republicans. Data for Democrats is not yet available, but Ron Paul crushed Democrats in this statistic last quarter as well.
Candidate [Air Force] [Army Navy] [Marines] [Coast Guard] [Other*] [Total]
Brownback [151.00] [0] [0] [0] [0] [250] [401]
Cox [0] [0] [0] [0] [0] [0] [0]
Guiliani [1,250] [750] [1,500] [1,000] [0] [0] [4,500]
Huckabee [2,050] [1,200] [2,850] [0] [250] [260] [6,610]
Hunter [0] [500] [0] [0] [0] [30] [530]
McCain [4,120] [7,972] [6,645] [1,721] [100] [800] [21,358]
Paul [7,450] [17,998.96] [7,227.76] [2,740] [800] [4200] [40,416.72]
Romney [500] [3,410] [750] [800] [0] [250] [5,710]
Thompson [4,800] [5,825] [6,350] [800] [23] [2,600] [20,398]
Ron Paul: $40K
McCain: $21K
Thompson: $20K
This data is sourced from FEC Quarterly Reports for Q3 and was compiled here by jfletch and RP4.US
*This list uses donators who listed their employer as some variation of Air Force, Army, National Guard, Navy, Marine Corps, Coast Guard, Retired Vet, Veteran, Civilian Military employee, or Military (no branch indicated). This is preliminary data and may contain insignificant errors.
Ron Paul led in military contributions last quarter as well.
Share This
0 Comments:
Post a Comment
<< Home