| Who stood out from the pack? * 15553 responses | |
|
| Sam Brownback 1.6%  | | Jim Gilmore 0.7%  |
|
| Rudy Giuliani 16%  | | Mike Huckabee 3.6%  |
|
| Duncan Hunter 1.3%  | | John McCain 4.4%  |
|
| Ron Paul 51%  | | Mitt Romney 16%  |
|
| Tom Tancredo 2.5%  | | Tommy Thompson 2.2%  |
|
| Who showed the most leadership qualities? * 15388 responses | |
|
| Sam Brownback 1.5%  | | Jim Gilmore 0.9%  |
|
| Rudy Giuliani 17%  | | Mike Huckabee 2.9%  |
|
| Duncan Hunter 1.5%  | | John McCain 6.6%  |
|
| Ron Paul 48%  | | Mitt Romney 17%  |
|
| Tom Tancredo 2.1%  | | Tommy Thompson 2.2%  |
|
| Who was the most convincing candidate? * 15271 responses | |
|
| Sam Brownback 1.6%  | | Jim Gilmore 1%  |
|
| Rudy Giuliani 15%  | | Mike Huckabee 3.7%  |
|
| Duncan Hunter 1.6%  | | John McCain 5.7%  |
|
| Ron Paul 50%  | | Mitt Romney 17%  |
|
| Tom Tancredo 2.4%  | | Tommy Thompson 2.3%  |
|
| Who had the most rehearsed answers? * 14893 responses | |
|
| Sam Brownback 2.8%  | | Jim Gilmore 2%  |
|
| Rudy Giuliani 31%  | | Mike Huckabee 3%  |
|
| Duncan Hunter 1.3%  | | John McCain 23%  |
|
| Ron Paul 6.9%  | | Mitt Romney 22%  |
|
| Tom Tancredo 2.3%  | | Tommy Thompson 4.8%  |
|
| Who avoided the questions? * 14669 responses | |
|
| Sam Brownback 3.7%  | | Jim Gilmore 3.8%  |
|
| Rudy Giuliani 43%  | | Mike Huckabee 2.7%  |
|
| Duncan Hunter 2%  | | John McCain 16%  |
|
| Ron Paul 6.8%  | | Mitt Romney 14%  |
|
| Tom Tancredo 2.6%  | | Tommy Thompson 4.9%  |
|
| Who had the best one-liner? * 14697 responses | |
|
| Sam Brownback 2.6%  | | Jim Gilmore 2%  |
|
| Rudy Giuliani 17%  | | Mike Huckabee 15%  |
|
| Duncan Hunter 2%  | | John McCain 7.5%  |
|
| Ron Paul 35%  | | Mitt Romney 8.6%  |
|
| Tom Tancredo 6%  | | Tommy Thompson 3.7%  |
|
0 Comments:
Post a Comment
<< Home